EZOIC SERVICE PRIVACY POLICY
muaythaifreak.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
digitalAudience B.V. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Between Exchange | | |
NumberEight Technologies Ltd | | |
Adrino Mobile Sp. z o.o. | | |
GfK SE | | |
PRECISO SRL | | |
Sonobi, Inc | | |
Demandbase, Inc. | | |
adQuery | | |
Octave IP Limited | | |
ETARGET SE | | |
StackAdapt | | |
YouGov | | |
remerge GmbH | | |
Query Click Limited | | |
Tredia Solutions SL | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Connatix Native Exchange Inc. | | |
Snapsort Inc., operating as Sortable | | |
ARMIS SAS | | |
TrueData Solutions, Inc. | | |
Fandom, Inc. | | |
Hybrid Theory Global Ltd | | |
Targetspot Belgium SPRL | | |
TX Group AG | | |
Inskin Media LTD | | |
AdElement Media Solutions Pvt Ltd | | |
Adludio Ltd. | | |
Sayollo Media LTD | | |
McCann Discipline LTD | | |
TabMo SAS | | |
Adtriba GmbH | | |
IQM CORPORATION | | |
AdView | | |
C WIRE AG | | |
ShowHeroes SRL | | |
ividence | | |
Comcast International France SAS | | |
Performax.cz, s.r.o. | | |
Sonic Odeeo ltd | | |
Madison Logic, Inc. | | |
FeedAd GmbH | | |
ArtChaos s.r.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
Audience Solutions S.A. | | |
Sportradar AG | | |
Roq.ad Inc. | | |
Roku Advertising Services | | |
Sublime | | |
Viewdeos 2015 LTD | | |
Dianomi PLC | | |
socoto gmbh & co. kg | | |
wetter.com GmbH | | |
Kueez Entertainment Ltd. | | |
Adxperience SAS | | |
adbalancer Werbeagentur GmbH | | |
Avantis Video Ltd | | |
Sojern, Inc. | | |
Airnow Media Ltd | | |
AiCreo S.r.l. | | |
EXOCLICK, S.L. | | |
adsquare GmbH | | |
The Kantar Group Limited | | |
AddApptr GmbH | | |
Wagawin GmbH | | |
adWMG | | |
Radio Net Media Limited | | |
Disqus | | |
SmartFrame Technologies Ltd | | |
PulsePoint, Inc. | | |
Rezonence Limited | | |
Terminus Software Inc. | | |
SpringServe, LLC | | |
ShareThis, Inc | | |
Kayzen | | |
Permutive Technologies, Inc. | | |
AdColony, Inc. | | |
Skoiy | | |
Snigel Web Services Limited | | |
Automattic Ads | | |
Near Intelligence Pte. Ltd. | | |
33Across | | |
Hybrid Adtech GmbH | | |
Smartology Limited | | |
Weborama | | |
Bidstack Limited | | |
ad6media | | |
adbility media GmbH | | |
REMAILME | | |
Internet BillBoard a.s. | | |
Innovid LLC | | |
Protected Media LTD | | |
SMARTSTREAM.TV GmbH | | |
communicationAds GmbH & Co. KG | | |
AudienceProject Aps | | |
dataXtrade GmbH | | |
Extreme Reach, Inc | | |
adality GmbH | | |
Ein Rad AB | | |
freenet DLS GmbH | | |
Axiom Media Connect | | |
Tri-table Sp. z o.o. | | |
INVIDI technologies AB | | |
AdDefend GmbH | | |
DIGITEKA Technologies | | |
42 Ads GmbH | | |
Media16 ltd | | |
Go.pl sp. z o.o. | | |
Livewrapped AB | | |
WebMedia | | |
Madington | | |
adhood.com | | |
Dailymotion SA | | |
Near Intelligence | | |
ADUX | | |
AdTheorent, Inc | | |
AudienceRun corp | | |
Unicredit BankAustria AG | | |
WebAds B.V | | |
Market Resource Partners LLC | | |
Scattered sp. z o.o. | | |
Taboola Europe Limited | | |
Meson Mediation LLC | | |
Quality Media Network GmbH | | |
Luna Media Group LLC | | |
Gemius SA | | |
TypeA Holdings Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Arpeely Ltd. | | |
iProspect GmbH | | |
Allegro sp. z o.o. | | |
EASYmedia GmbH | | |
Integral Ad Science, Inc. | | |
Footballco Media Limited | | |
OnAudience Ltd | | |
ADRENALEAD | | |
Adevinta Spain S.L.U. | | |
Anzu Virtual Reality LTD | | |
NEORY GmbH | | |
Cloud Technologies S.A. | | |
Happydemics | | |
Justpremium BV | | |
Effiliation / Effinity | | |
Aniview LTD | | |
Vyde Ltd. | | |
AudienceProject Measurement Amz | | |
Adsolutions BV | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Channel Pilot Solutions GmbH | | |
optimise-it GmbH | | |
Polar Mobile Group Inc. | | |
TargetVideo GmbH | | |
Cluep LLC | | |
Covatic Ltd | | |
Apester Ltd | | |
Realeyes OU | | |
GeoEdge | | |
eBay Inc | | |
Tangoo S.R.L. | | |
Delta Projects AB | | |
Aarki, Inc. | | |
BidTheatre AB | | |
Simplifi Holdings Inc | | |
GroupM UK Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AA INTERNET-MEDIA Ltd | | |
AAX LLC | | |
ADventori SAS | | |
MGID Inc. | | |
SmartyAds Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Yieldlove GmbH | | |
Timehop, Inc. | | |
adnanny.com SLU | | |
Publisher First, Inc. | | |
Truvid Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Anteriad, LLC | | |
Localsensor B.V. | | |
CITISERVI EUROPE, S.L. | | |
BIDSWITCH GmbH | | |
Discover-Tech ltd | | |
AlgoriX Technology Pte. Ltd., | | |
LoopMe Limited | | |
VRTCAL Markets Inc | | |
Hearts and Science München GmbH | | |
FRVR Limited | | |
Lotame Solutions, inc | | |
MiQ Digital Ltd | | |
Mindlytix SAS | | |
Open Web Technologies Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Agate Systems Limited | | |
Seeding Alliance GmbH | | |
Cookie Market LTD | | |
Listonic Sp. z o.o. | | |
Fifty Technology Limited | | |
Playwire LLC | | |
Majime Mamori LTD | | |
HUMAN | | |
Liftoff Mobile, Inc. | | |
Bring! Labs AG | | |
Otto (GmbH & Co KG) | | |
Blue | | |
Strossle International AB | | |
Live Data Solutions SL | | |
Adobe Advertising Cloud | | |
Gamned | | |
Opinary GmbH | | |
Justtag Sp. z o.o. | | |
ARKHEUS | | |
Outbrain UK Ltd | | |
uppr GmbH | | |
DynAdmic | | |
MISSENA | | |
Zeit Agency ApS | | |
Ensighten | | |
Admo.tv (Clickon) | | |
Relevant Digital Oy | | |
NAG SA | | |
Avocet Systems Limited | | |
Bidtellect, Inc | | |
Rockerbox, Inc | | |
Kargo Global Inc. | | |
Always-Computing SAS | | |
Pexi B.V. | | |
AUDIOMOB LTD | | |
Infolinks Media, LLC | | |
Basis Global Technologies, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Synamedia | | |
Next Media SRL | | |
retailAds GmbH & Co. KG | | |
Pressboard Media Inc | | |
Browsi | | |
Samba TV, Inc. | | |
streaMonkey GmbH | | |
Somplo Ltd | | |
Dentsu London Limited | | |
Audienzz AG | | |
Click Tech Limited | | |
vitrado GmbH | | |
UberMedia, Inc. | | |
Pinpoll GmbH | | |
PML Innovative Media | | |
AcuityAds Inc. | | |
THE NEWCO S.R.L. | | |
3Q nexx GmbH | | |
crossvertise GmbH | | |
Bannerflow AB | | |
netzeffekt GmbH | | |
ADSOCY | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Ogury Ltd. | | |
Smart Adserver | | |
KUPONA GmbH | | |
MyTraffic | | |
N.Rich Technologies Inc. | | |
plista GmbH | | |
Neodata Group srl | | |
Dataseat Ltd | | |
Cint AB | | |
digidip GmbH | | |
dpa-infocom GmbH | | |
LiveRamp | | |
INFINIA MOBILE S.L. | | |
QuantumCast digital GmbH | | |
Magnite, Inc. | | |
Adjust Digital A/S | | |
Seven Technologies S.L. | | |
Duration Media, LLC. | | |
cynapsis interactive GmbH | | |
Mobility-Ads GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Active Agent (Virtual Minds GmbH) | | |
Dentsu A/S | | |
Evorra Ltd | | |
Vibrant Media Limited | | |
Ströer SSP GmbH (DSP) | | |
video intelligence AG | | |
Ermes | | |
XChange by SFBX® | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Global Media Group Services Limited | | |
EDGE NPD Sp. z o.o. | | |
Sizmek by Amazon | | |
VGI CTV, Inc | | |
Content Ignite | | |
Seedtag Advertising S.L | | |
Mobsuccess | | |
Artefact Deutschland GmbH | | |
Hashtag Labs Inc. | | |
TOPBOX Inc. | | |
Objective Partners BV | | |
Admixer EU GmbH | | |
Audiohook Corporation | | |
GumGum, Inc. | | |
Permodo GmbH | | |
Emodo, Inc. | | |
adrule mobile GmbH | | |
Knorex | | |
Vidoomy Media SL | | |
Evolution Technologies Inc. | | |
Turk Telekom | | |
FUNKE Digital GmbH | | |
Amobee Inc. | | |
Smartclip Hispania S.L. | | |
Novatiq limited | | |
Unruly Group LLC | | |
SoundCast | | |
TIMEONE PERFORMANCE | | |
Caroda s.r.o. | | |
Petal Ads | | |
Crimtan Holdings Limited | | |
Triapodi Ltd. | | |
Adhese | | |
Gamoshi Ltd | | |
Clinch Labs LTD | | |
Nativo, Inc. | | |
Good-Loop Ltd | | |
Schober Information Group Deutschland GmbH | | |
LifeStreet Corporation | | |
Cavai AS & UK | | |
JS Web Production | | |
The Trade Desk | | |
MediaMath, Inc. | | |
Eskimi | | |
Sonares GmbH | | |
MobileFuse LLC | | |
Adform A/S | | |
M32 Connect Inc | | |
ID5 Technology Ltd | | |
BEINTOO SPA | | |
Netpoint Media GmbH | | |
Golden Bees | | |
1000mercis (Numberly) | | |
TAPTAP Digital SL | | |
: Tappx | | |
Arrivalist Co. | | |
Voxnest Inc | | |
PIXIMEDIA | | |
AdsWizz Inc. | | |
iPROM | | |
PubWise, LLLP | | |
OnProspects Ltd | | |
ADMAX | | |
AdInMo LTD | | |
Dynamic 1001 GmbH | | |
Holid AB | | |
Triple13 Ltd | | |
Comscore B.V. | | |
Mobilewalla, Inc. | | |
Vidazoo Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
GlobalWebIndex | | |
Opt Out Advertising B.V. | | |
NoBid, Inc. | | |
SINGLESPOT SAS | | |
Flexoffers.com, LLC | | |
AdGear Technologies, Inc. | | |
Microsoft Advertising | | |
PROXISTORE | | |
Epom Ltd. | | |
SoD ScreenOnDemand GmbH | | |
Visarity Technologies GmbH | | |
Ströer SSP GmbH (SSP) | | |
AdTiming Technology Company Limited | | |
Doceree UK Limited | | |
Score Media Group GmbH & Co. KG | | |
OneFootball GmbH | | |
Audiencerate LTD | | |
Prebid.org | | |
GeoProve Limited | | |
Eulerian Technologies | | |
Redbranch, Inc dba Fraudlogix | | |
Videobyte Inc | | |
Sovrn Holdings Inc | | |
Onfocus (Adagio) | | |
HyperTV Inc. | | |
belboon GmbH | | |
First-id | | |
Tapjoy, Inc. | | |
Nubo LTD | | |
Quantyoo GmbH & Co. KG | | |
Frameplay Corporation | | |
Accorp Sp. z o.o. | | |
Programatica de publicidad S.L. | | |
BILENDI SA | | |
Resono B.V. | | |
152 Media LLC | | |
Eyeota Pte Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Platform161 B.V. | | |
I.R.V. D.O.O. | | |
Smart Analytics SL | | |
Converge-Digital | | |
zeotap GmbH | | |
Keymantics | | |
GADSME | | |
MNTN | | |
ACTV8, Inc. | | |
Media.net Advertising FZ-LLC | | |
Kameleoon SAS | | |
Jampp LTD | | |
Kairos Fire | | |
Norstat AS | | |
Placense Ltd | | |
Nexx360 | | |
Mediasmart Mobile S.L. | | |
QUARTER MEDIA GmbH | | |
Nativery Srl | | |
MADVERTISE MEDIA | | |
advanced store GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Media Square | | |
Stream Eye OOD | | |
Silverbullet Data Services Group | | |
Adkernel LLC | | |
Rakuten Marketing LLC | | |
Semasio GmbH | | |
InMobi Pte Ltd | | |
Arcspire Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
ADman Interactive SLU | | |
Onnetwork Sp. z o.o. | | |
Axel Springer Teaser Ad GmbH | | |
VIADS ADVERTISING S.L. | | |
Attributy | | |
Showheroes SE | | |
Nielsen Media Research Ltd. | | |
Blue Billywig Group BV | | |
ZAM Network LLC dba Fanbyte | | |
Clipcentric, Inc. | | |
The Ozone Project Limited | | |
Hivestack Inc. | | |
Pubfinity LLC | | |
Pelmorex Corp. | | |
AntVoice | | |
Ezoic Inc. | | |
Alliance Gravity Data Media | | |
LinkedIn Ireland Unlimited Company | | |
Marfeel Solutions, SL | | |
KÖNIGSTEINER digital GmbH | | |
Adikteev | | |
Publicis Media GmbH | | |
INFOnline GmbH | | |
TF1 PUBLICITE | | |
ADMAN - Phaistos Networks, S.A. | | |
Traffective GmbH | | |
Hubvisor | | |
CIBLECLIC | | |
AdSpirit GmbH | | |
Skimbit Ltd | | |
AWIN AG | | |
Impactify SARL | | |
Azerion Holding B.V. | | |
agof studies | | |
IPSOS MORI UK LTD | | |
Wizaly | | |
Playrcart Limited | | |
One Tech Group GmbH | | |
ADWAYS SAS | | |
Samsung Ads | | |
BSmartData GmbH | | |
Claritas LLC | | |
Flashtalking, Inc. | | |
MPX GmbH | | |
Realytics | | |
PIA Advertising GmbH | | |
Smaato, Inc. | | |
Dynata LLC | | |
Commanders Act | | |
giosg.com Oy | | |
Sqreem Technologies Private Limited | | |
Ask Locala | | |
Adtarget Teknoloji A.S. | | |
MUSO TNT LIMITED | | |
EASY Marketing GmbH | | |
Samba TV UK Limited | | |
ShinyStat S.p.a. | | |
Ingenious Technologies AG | | |
Advisible AB | | |
Epsilon | | |
Alphalyr SAS | | |
Adex (Virtual Minds GmbH) | | |
ADYOULIKE SA | | |
Intercept Interactive Inc. dba Undertone | | |
Adpone SL | | |
travel audience GmbH | | |
ADTTRIBUTION LLC | | |
Quantcast | | |
Kubient Inc. | | |
BYTEDANCE PTE. LTD. | | |
Appier PTE Ltd | | |
Hurra Communications GmbH | | |
OpenX | | |
Seenthis AB | | |
BidBerry SRL | | |
bam! interactive marketing GmbH | | |
Oracle Data Cloud - Moat | | |
Onesoon Limited t/a Adalyser | | |
PubMatic, Inc | | |
Adloox SA | | |
Underdog Media LLC | | |
DeepIntent, Inc. | | |
On Device Research Limited | | |
Natexo Spain | | |
Mirando GmbH & Co KG | | |
MetrixLab Nederland B.V. | | |
BeOp | | |
Monet Engine Inc | | |
Amazon Advertising | | |
Project Agora Ltd | | |
Blis Global Limited | | |
Wunderkind Corporation | | |
Notify | | |
Beaconspark Ltd | | |
Captify Technologies Limited | | |
Sirdata | | |
Pulse Innovations Limited | | |
Signal Digital Inc. | | |
Sirdata Cookieless | | |
Zemanta Inc. | | |
Digital East GmbH | | |
Jellyfish France | | |
INNITY | | |
BidMachine Inc. | | |
Opti Digital SAS | | |
SheMedia, LLC | | |
Yahoo EMEA Limited | | |
Bombora Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Sitewit Corp | | |
Marfeel Solutions, SL (Compass) | | |
umlaut communication gmbh | | |
Teads France SAS | | |
Online Advertising Network Sp. z o.o. | | |
Ad Alliance GmbH | | |
NetSuccess, s.r.o. | | |
OneTag Limited | | |
AdServing Factory srl | | |
ADITION (Virtual Minds GmbH) | | |
audio content & control GmbH | | |
Pure Local Media GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Frii ApS | | |
DistroScale, Inc. | | |
Firstlead GmbH (ADCELL) | | |
eMarketingSolutions, Online Marketing S.L. | | |
Playhill Limited | | |
Brandhouse/Subsero A/S | | |
emetriq GmbH | | |
UniCredit S.p.A. | | |
SelectMedia International LTD | | |
AirGrid LTD | | |
INVIBES GROUP | | |
Zeta Global | | |
Cuebiq | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adnuntius AS | | |
ID Ward Ltd | | |
LightBox TV | | |
CleverPush GmbH | | |
7Hops.com Inc. (ZergNet) | | |
DEFINE MEDIA GMBH | | |
Mobkoi Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Viafoura Inc. | | |
mainADV Srl | | |
Arkeero | | |
Gamesight Inc | | |
Verasity Limited | | |
Vidcrunch LLC | | |
IPONWEB GmbH | | |
Yieldmo, Inc. | | |
Triton Digital Canada Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
The Reach Group GmbH | | |
AuDigent | | |
ucfunnel Co., Ltd. | | |
Spoods GmbH | | |
Synkd Ltd. | | |
Insticator, Inc. | | |
SPORTORITY UK LTD | | |
congstar GmbH | | |
admetrics GmbH | | |
Salesforce.com, Inc. | | |
Dentsu Italia SpA | | |
Adverty AB (publ) | | |
Clipr | | |
Sift Media, Inc | | |
smartclip Europe GmbH | | |
Proxi.cloud sp. z o.o. | | |
NEXD | | |
Cazamba Serviços de Internet Ltda | | |
BRICKS | | |
Ströer Digital Media GmbH | | |
Experian LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Neustar, Inc., a TransUnion company | | |
Smart Traffik | | |
DNA-I.COM | | |
Bertelsmann Data Service GmbH | | |
NEURAL.ONE | | |
onlineumfragen.com GmbH | | |
xpln.ai SAS | | |
RTB House S.A. | | |
United Internet Media GmbH | | |
1plusX AG | | |
Digital Squad | | |
Njuice AB | | |
TripleLift, Inc. | | |
VECTAURY | | |
Reliz LTD | | |
Nano Interactive Group Ltd. | | |
Questpass Sp. z o.o. | | |
SpotX, Inc | | |
Seznam.cz, a.s. | | |
Kairion GmbH | | |
Ziff Davis LLC | | |
Alkimi | | |
Italiaonline S.p.A. | | |
Better Ads GmbH | | |
Sub2 Technologies Ltd | | |
Passendo Aps | | |
Dable Inc. | | |
BeeswaxIO Corporation | | |
Jivox Corporation | | |
Bmind a Sales Maker Company, S.L. | | |
Maximus Live LLC | | |
Parrable, Inc. | | |
DoubleVerify Inc. | | |
Newsroom AI Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
INIS sp. zo.o. | | |
ADFI MEDIA SL | | |
Criteo SA | | |
ConnectAd Realtime GmbH | | |
Mobfox US LLC | | |
Brand Metrics Sweden AB | | |
Brave People Ltd. | | |
SMADEX, S.L.U. | | |
A Million Ads | | |
Impact Tech Inc. | | |
MindTake Research GmbH | | |
Index Exchange, Inc. | | |
Opera Software Ireland Limited | | |
Boldwin LTD | | |
Adlane LTD | | |
Fyber | | |
Adtelligent Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Exactag GmbH | | |
Kochava Inc. | | |
Kwanko | | |
Brid Video DOO | | |
Quadrant Global Pte Ltd | | |
Nielsen International SA | | |
Papirfly AS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Emerse Sverige AB | | |
BusinessClick | | |
Kiosked Ltd | | |
glomex GmbH | | |
Adventure Media | | |
lead alliance GmbH | | |
Oracle Advertising | | |
Piano Software Inc. | | |
YieldLift LLC | | |
ANINPRO-CREATIVE, S.L. | | |
VUUKLE DMCC | | |
NextRoll, Inc. | | |
Duplo Media AS | | |
6Sense Insights, Inc. | | |
Converto AG | | |
Improve Digital | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
The MediaGrid Inc. | | |
Bannernow, Inc. | | |
EXADS | | |
